ghost-portal/packages/page-coretime/src
Ernesto 05eb5a22d3
chore: fixed bug on chart and ui issue in sale page (#11354)
* fixing eslint

* chore: fixed bug on chart and ui issue in sale page

* chore: fixed all eslint issues

* chore: fixed linting

* sales page

* chore: resolved sales theme

* lint
2025-04-07 09:30:56 +05:30
..
Overview Feedback/#11253 (#11304) 2025-04-04 12:01:20 +13:00
Sale chore: fixed bug on chart and ui issue in sale page (#11354) 2025-04-07 09:30:56 +05:30
utils Feedback/#11253 (#11304) 2025-04-04 12:01:20 +13:00
constants.ts 2025 (#11172) 2025-01-03 03:59:53 +02:00
CoretimeContext.tsx Feedback/#11253 (#11304) 2025-04-04 12:01:20 +13:00
CoretimePage.tsx Feedback/#11253 (#11304) 2025-04-04 12:01:20 +13:00
index.tsx 2025 (#11172) 2025-01-03 03:59:53 +02:00
ParachainsTable.tsx Feedback/#11253 (#11304) 2025-04-04 12:01:20 +13:00
ParachainTableRow.tsx Feedback/#11253 (#11304) 2025-04-04 12:01:20 +13:00
Row.tsx Feedback/#11253 (#11304) 2025-04-04 12:01:20 +13:00
translate.ts 2025 (#11172) 2025-01-03 03:59:53 +02:00
types.ts Feedback/#11253 (#11304) 2025-04-04 12:01:20 +13:00
WhiteBox.tsx chore: fixed bug on chart and ui issue in sale page (#11354) 2025-04-07 09:30:56 +05:30